|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Capacité nominale: | 1 000 kilogrammes | Poids brut: | 80 kg (175 livres) |
|---|---|---|---|
| Poids net: | 70 kg (154 livres) | Longueur de flèche réglable: | 1 009 mm – 1 259 mm |
| Dimensions de base (étendues): | 1 499 mm (L) x 900 mm (L) | Dimensions d'emballage: | 1 420 mm x 380 mm x 380 mm (55,9" x 15" x 15") |
| Mettre en évidence: | 1-ton foldable engine hoist,heavy-duty car repair crane,space-saving engine hoist stand |
||
| Rated Capacity | 1,000 kg (Adjustable positions: 1,000 kg / 750 kg / 500 kg) |
| Gross Weight (G.W.) | 80 kg (175 lb) |
| Net Weight (N.W.) | 70 kg (154 lb) |
| Adjustable Boom Length | 1,009 mm - 1,259 mm |
| Base Dimensions (Expanded) | 1,499 mm (L) x 900 mm (W) |
| Packing Dimensions | 1,420 mm x 380 mm x 380 mm (55.9" x 15" x 15") |
Personne à contacter: Ms. Joyce Chou
Téléphone: 86-18668380852